old oak

Woodstock Park FC: Appearances

WOODSTOCK PARK FOOTBALL CLUB APPEARANCES 2007/2008
Updated 21st April 2008
  Appearances Name Sub Not Used Lge Goals Cup goals Other Total
1 27 Mark Rees 0 0 0 0 0 0
2 26 Anthony Dipper 2 1 1 0 0 1
3 25 James Ellis 1 0 14 1 3 18
4 24 Richard King 9 3 9 2 0 11
5 23 Mick Rees 6 4 4 0 0 4
6 23 Ricky Law 3 1 4 0 0 4
7 22 Robert Warburton 1 0 0 0 1 1
8 21 Michael Russell 2 0 1 0 0 1
9 19 James Day 1 0 3 0 0 3
10 18 Terry Smith 3 0 3 0 5 8
11 17 Danny Vecchiolla 0 0 0 0 1 1
12 17 Carl Davies 6 1 0 0 1 1
13 16 Andy Wenzell 7 1 3 0 0 3
14 11 Adam Overton  0 0 4 0 0 4
15 11 Imran Englefield 0 0 0 0 0 0
16 8 Peter Halls 0 0 1 0 2 3
17 8 Michael Justin 3 0 3 0 0 3
18 8 Arron Kirkland 8 3 0 0 0 0
19 7 Craig Smith 1 1 0 0 0 0
20 6 Luke Simpson 5 3 0 0 0 0
21 6 Jason Brooks 1 1 2 0 0 2
22 6 Darren Rogers 1 0 0 1 0 1
23 5 John Gissing 1 0 0 0 0 0
24 5 Danny Chaney 0 0 0 0 0 0
25 4 Chris Pearce 2 0 1 0 0 1
26 4 Neil Miller 0 0 0 0 0 0
27 3 Mark Morrison 1 0 1 0 0 1
28 3 Robert Magary 3 2 0 0 1 1
29 3 Kevin Dunk 3 0 0 0 0 0
30 2 Mike Holliday 2 0 0 0 0 0
31 2 Nathan Ballin