old oak

Woodstock Park FC: Appearances

WOODSTOCK PARK FOOTBALL CLUB APPEARANCES 2009/2010
Updated 9th March 2010
  Appearances Name Sub Not Used Lge Goals Cup goals Other Total
1 22 Stuart Slater 1 1 2 2 1 5
2 22 Sab Trebelsi 11 4 2 2 0 4
3 20 Dave Boichat 0 0 0 0 0 0
4 19 Fraser Rogers 0 0 4 4 0 8
5 18 Sam Karim 1 1 0 1 1 2
6 18 Kerry Glover 4 0 0 0 0 0
7 15 Adam Overton 1 0 6 2 2 10
8 15 James Ellis 4 0 2 6 2 10
9 14 Jon Wright 3 1 0 0 0 0
10 11 Chris Moreton 6 2 1 0 0 1
11 11 Tommy Price 0 0 12 8 0 20
12 11 Paul West 2 2 0 0 0 0
13 11 Michael Grounds 0 0 1 2 0 3
14 9 Michael Russell 8 7 0 0 0 0
15 9 Michael Holden 1 0 0 0 0 0
16 8 Matt Turner 6 3 0 0 1 1
17 8 Dan Swan 1 0 2 0 5 7
18 7 Daryl Hogben 1 1 0 0 0 0
19 7 James Day 3 3 0 0 0 0
20 7 Tom Nunn 0 0 0 0 0 0
21 7 Mark Rees 0 0 0 0 0 0
22 6 Nathan Stevens 2 2 0 0 1 1
23 6 Rob Welling 1 0 4 0 0 4
24 6 Charlie Donaghue 0 0 0 0 0 0
25 6 Danny Vecchiolla 1 0 0 0 0 0
26 5 Neil Miller 3 0 0 0 0 0
27 5 Lee Hales 0 0 3 0 5 8
28 5 James Brincat 1 0 0 0 0 0
29 5 Steve Collar 0 0 0 0 0 0
30 4 Lewis Taylor 0 0 1 0 0 1
31 3 Martyn Lumby 3 0 0 0 0 0
32 3 Toby Andrews 2 1 0 1 1 2
33 3 Ashley Baverstock 0 0 0 0 0 0
34 3 Dan Baverstock 0 0 0 0 0 0
35 3 Jack Goodger 0 0 1 0 1 2
36 2 Ian Fullager 1 0 0 0 2 2
37 2 Harry Goodger 0 0 0 1 0 1
38 1 Jack Brown 1 0 0 0 0 0
39 1 Ben Taylor 1 0 0 1 0 1
40 1 Wayne Lewer 0 0 0 0 0 0
41 1 Renny  Gardner 1 1 0 0 0 0
42 1 Mick Rees 1 0 0 0 0 0
43 1 John Emmerson 1 0 0 0 0 0
44 1 Andrzej Neuman 0 0 0 0 0 0
    Own Goals 0 0 0 0 0 0
    Totals 72 29 41 30 22 93
                 
  Top Team (11) Appearances as at 22.2.10              
  Overall since Woodstock Park Started 2002/2003           Pre season Cups  
  Appearances Name Sub Not Used Lge Goals Cup goals Other Total
1 197 Mark Rees 0 0 0 0 0 0
2 170 Terry Smith 13 2 34 8 13 55
3 166 James Ellis 9 1 102 28 14 144
4 156 Richard King 37 9 47 14 7 68
5 151 Robert Warburton 22 5 9 0 2 11
6 151 Mick Rees 20 8 8 2 3 13
7 119 Anthony Dipper 30 12 1 0 0 1
8 112 Andy Faithful 2 1 11 2 0 13
9 105 Peter Halls 2 2 6 1 3 10
10 95 Danny Vecchiolla 1 1 5 7 0 12
11 79 Andy Wenzell 34 11 4 2 0 6
 

2008/2009 Season

2007/2008 Season

2006/2007 Season

2005/2006 Season

2004/2005 Season

2003/2004 Season

 

Old Oak FC is not responsible for any incorrect information supplied by the various links throughout this site.